Cruiser/V-Twin
2019 Vulcan® 1700 Voyager® ABS - Kawasaki
Availability | In Stock |
Location | MotoAdventure Kawasaki |
Usage | New |
Color | BLUE |
Style | Touring |
Engine Type | 4-stroke, 52 deg. V-twin |
2019 Vulcan® 1700 Vaquero® ABS - Kawasaki
Availability | In Stock |
Location | MotoAdventure Kawasaki |
Usage | New |
Color | BLACK |
Style | Touring |
Engine Type | 4-stroke, 52 deg. V-twin |
2019 Vulcan® 900 Classic LT - Kawasaki
Availability | In Stock |
Location | MotoAdventure Kawasaki |
Usage | New |
Color | GRAY |
Style | Cruiser |
Engine Type | 4-stroke, 55 deg. V-twin, 4 valves per cylinder, SOHC |
2019 Vulcan® 900 Classic - Kawasaki
Availability | In Stock |
Location | MotoAdventure Kawasaki |
Usage | New |
Color | GRAY |
Style | Cruiser |
Engine Type | 4-stroke, 55 deg. V-twin, 4 valves per cylinder, SOHC |
2018 Vulcan® S - Kawasaki
Availability | In Stock |
Location | MotoAdventure Kawasaki |
Usage | New |
Color | white |
Style | Cruiser |
Engine Type | 4-stroke, 2-cylinder, DOHC |
2019 Vulcan® 900 Custom - Kawasaki
Availability | In Stock |
Location | MotoAdventure Kawasaki |
Usage | New |
Color | GRAY |
Style | Cruiser |
Engine Type | 4-stroke, 55 deg. V-twin, 4 valves per cylinder, SOHC |
2019 Vulcan® 900 Classic LT - Kawasaki
Availability | Brochure |
Style | Cruiser/V-Twin |
Colors | Metallic Graphite Gray/Candy Imperial Blue |
Engine Type | 4-stroke, 55 deg. V-twin, 4 valves per cylinder, SOHC |
Displacement | 903cc/55.1 cu in |
Seat Height | 26.8 in. |
2019 Vulcan® 900 Custom - Kawasaki
Availability | Brochure |
Style | Cruiser/V-Twin |
Colors | Pearl Storm Gray/Ebony |
Engine Type | 4-stroke, 55 deg. V-twin, 4 valves per cylinder, SOHC |
Displacement | 903cc/55.10 cu in |
Seat Height | 27.0 in. |
2018 Vulcan® S ABS SE - Kawasaki
Availability | Brochure |
Style | Cruiser/V-Twin |
Colors | Pearl Lava Orange |
Engine Type | 4-stroke, 2-cylinder, DOHC |
Displacement | 649cc |
Seat Height | 27.8 in. |
2018 Vulcan® S ABS - Kawasaki
Availability | Brochure |
Style | Cruiser/V-Twin |
Colors | Pearl Blizzard White |
Engine Type | 4-stroke, 2-cylinder, DOHC |
Displacement | 649cc |
Seat Height | 27.8 in. |
2018 Vulcan® 900 Classic LT - Kawasaki
Availability | Brochure |
Style | Cruiser/V-Twin |
Colors | Candy Cardinal Red/Metallic Graystone |
Engine Type | 4-stroke, 55 deg. V-twin, 4 valves per cylinder, SOHC |
Displacement | 903cc (55.10 cu in.) |
Seat Height | 26.8 in. |
2019 Vulcan® 1700 Vaquero® ABS - Kawasaki
Availability | Brochure |
Style | Cruiser/V-Twin |
Colors | Metallic Spark Black |
Engine Type | 4-stroke, 52 deg. V-twin |
Displacement | 1,700cc/103.7 cu in |
Seat Height | 28.7 in. |
2018 Vulcan® S ABS Café - Kawasaki
Availability | Brochure |
Style | Cruiser/V-Twin |
Colors | Pearl Storm Gray |
Engine Type | 4-stroke, 2-cylinder, DOHC |
Displacement | 649cc |
Seat Height | 27.8 in. |
2019 Vulcan® 1700 Voyager® ABS - Kawasaki
Availability | Brochure |
Style | Cruiser/V-Twin |
Colors | Candy Imperial Blue/Metallic Graphite Gray |
Engine Type | 4-stroke, 52 deg. V-twin |
Displacement | 1,700cc/103.7 cu in |
Seat Height | 28.7 in. |
2018 Vulcan® 1700 Vaquero® ABS - Kawasaki
Availability | Brochure |
Style | Cruiser/V-Twin |
Colors | Metallic Spark Black |
Engine Type | 4-stroke, 52 deg. V-twin |
Displacement | 1,700cc (103.7 cu in.) |
Seat Height | 28.7 in. |
2019 Vulcan® S ABS - Kawasaki
Availability | Brochure |
Style | Cruiser/V-Twin |
Colors | Metallic Matte Covert Green, Stormcloud Blue |
Engine Type | 4-stroke, 2-cylinder, DOHC |
Displacement | 649cc |
Seat Height | 27.8 in. |
2018 Vulcan® 900 Classic - Kawasaki
Availability | Brochure |
Style | Cruiser/V-Twin |
Colors | Metallic Matte Graphite Gray/Metallic Matte Carbon Gray |
Engine Type | 4-stroke, 55 deg. V-twin, 4 valves per cylinder, SOHC |
Displacement | 903cc (55.10 cu in.) |
Seat Height | 26.8 in. |
2018 Vulcan® 900 Custom - Kawasaki
Availability | Brochure |
Style | Cruiser/V-Twin |
Colors | Candy Lime Green/Metallic Spark Black |
Engine Type | 4-stroke, 55 deg. V-twin, 4 valves per cylinder, SOHC |
Displacement | 903cc (55.10 cu in.) |
Seat Height | 27.0 in. |
2018 Vulcan® 1700 Voyager® ABS - Kawasaki
Availability | Brochure |
Style | Cruiser/V-Twin |
Colors | Candy Cardinal Red/Metallic Graystone |
Engine Type | 4-stroke, 52 deg. V-twin |
Displacement | 1,700cc (103.7 cu in.) |
Seat Height | 28.7 in. |
2019 Vulcan® S ABS CAFE - Kawasaki
Availability | Brochure |
Style | Cruiser/V-Twin |
Colors | Candy Steel Furnace Orange/Metallic Spark Black |
Engine Type | 4-stroke, 2-cylinder, DOHC |
Displacement | 649cc |
Seat Height | 27.8 in. |
2019 Vulcan® S - Kawasaki
Availability | Brochure |
Style | Cruiser/V-Twin |
Colors | Metallic Matte Covert Green |
Engine Type | 4-stroke, 2-cylinder, DOHC |
Displacement | 649cc |
Seat Height | 27.8 in. |
2019 Vulcan® 900 Classic - Kawasaki
Availability | Brochure |
Style | Cruiser/V-Twin |
Colors | Metallic Matte Graphite Gray/Metallic Matte Carbon Gray |
Engine Type | 4-stroke, 55 deg. V-twin, 4 valves per cylinder, SOHC |
Displacement | 903cc/55.10 cu in |
Seat Height | 26.8 in. |
2018 Vulcan® S - Kawasaki
Availability | Brochure |
Style | Cruiser/V-Twin |
Colors | Pearl Blizzard White |
Engine Type | 4-stroke, 2-cylinder, DOHC |
Displacement | 649cc |
Seat Height | 27.8 in. |